2013 Schedule/Results
08/31/13 vs. Austin Peay W 45-0 (1-0)
09/07/13 vs. Western Kentucky W 52-20 (2-0)
09/14/13 at Oregon L 59-14 (2-1)
09/21/13 at Florida l L 31-17 (2-2)
09/28/13 vs. South Alabama W 31-24 (3-2)
10/05/13 vs. Georgia L 34-31 (3-3)
10/19/13 vs. South Carolina W 23-21 (4-3)
10/26/13 at Alabama Bryant-Denny L 45-10 (4-4)
11/02/13 at Missouri Faurot Field L 31-3 (4-5)
11/09/13 vs. Auburn Neyland Stadium L 55-23
11/23/13 vs. Vanderbilt Neyland Stadium L 14-10
11/30/13 at Kentucky Commonwealth Stadium W 27-14